Qualifiers

Chucky vs. The Giant Tortoise
Dance Gavin Dance
Mapped by cerret
!bsr 3379b
# Player Score Accuracy Weight
1 Smallfox 1594651 98.31% 1.00
2 Aquaflee 1593931 98.26% 1.03
3 Rac 1590955 98.08% 1.13
4 Hikari 1589416 97.99% 1.19
5 Voytech 1588273 97.92% 1.23
6 Crusader 1586709 97.82% 1.29
7 gustav 1586565 97.81% 1.29
8 _Robertas 1585797 97.76% 1.32
9 Kip 1585426 97.74% 1.34
10 Tseska 1585369 97.74% 1.34
11 WolfyL 1584797 97.70% 1.36
12 Luck 1584725 97.70% 1.36
13 zejammydodger 1584686 97.69% 1.36
14 Yurkleee 1583785 97.64% 1.40
15 CoolingCloset 1583376 97.61% 1.41
16 Finnishguy123 1582368 97.55% 1.45
17 unluckyL 1582183 97.54% 1.45
18 Latest 1581436 97.49% 1.48
19 ploppypoo 1581432 97.49% 1.48
20 Shani132 1581130 97.48% 1.49
21 yabje 1581060 97.47% 1.50
22 Tanhis 1580811 97.46% 1.50
23 Woltix 1580713 97.45% 1.51
24 Mr_bjo 1580683 97.45% 1.51
25 BigOlDumplin 1579965 97.40% 1.54
26 Lubb 1579933 97.40% 1.54
27 risi 1579748 97.39% 1.54
28 scoop 1579356 97.37% 1.56
29 floatyoats 1579320 97.36% 1.56
30 Sonex 1578970 97.34% 1.57
31 Rimax_PL 1578709 97.33% 1.58
32 MrSquid 1578577 97.32% 1.59
33 noam15A 1577639 97.26% 1.62
34 ComputerHackerMan 1577442 97.25% 1.63
35 Alexto 1577346 97.24% 1.63
36 Reverzse 1576890 97.21% 1.65
37 shreddy 1576814 97.21% 1.65
38 Datsurb 1576194 97.17% 1.67
39 BE Tboo 1576091 97.17% 1.68
40 General Dumbass 1576041 97.16% 1.68
41 roblox player 123 1575947 97.16% 1.68
42 Tibytes 1575074 97.10% 1.71
43 A-tach 1574864 97.09% 1.72
44 mrsuper 1573815 97.02% 1.76
45 Talson 1573144 96.98% 1.78
46 IlluminatiSalad 1573027 96.98% 1.79
47 Cirzzo 1572316 96.93% 1.81
48 MaelMinhAnh 1571705 96.89% 1.84
49 Setsuna 1571600 96.89% 1.84
50 Chromia 1569832 96.78% 1.91
51 Fille 1568433 96.69% 1.96
52 Makko 1568306 96.69% 1.96
53 Meaty Man 1566650 96.58% 2.02
54 Rex 1566582 96.58% 2.02
55 uwu 1565949 96.54% 2.05
56 HeroYT 1565319 96.50% 2.07
57 Arbo_5418 1565151 96.49% 2.08
58 Feunoisette 1565130 96.49% 2.08
59 Bug 1564015 96.42% 2.12
60 Olaf 1562792 96.35% 2.16
61 Jojobanana 1561009 96.24% 2.23
62 Lukeforce 1560957 96.23% 2.23
63 nickname420 1560596 96.21% 2.24
64 ElBurrito 1559045 96.11% 2.30
65 Gay furry | V l a a a c e K 1558916 96.11% 2.30
66 Gio 1557839 96.04% 2.34
67 THMX 1554750 95.85% 2.45
68 DeadPacity 1548666 95.47% 2.68
69 reruchoupie 1544484 95.22% 2.83
70 Xoomies 1544215 95.20% 2.84
71 cadavren 1543342 95.15% 2.87
72 Moony 1542931 95.12% 2.89
73 Gay Furry Jandlust 1533043 94.51% 3.25
74 Yanfei 1529310 94.28% 3.38
75 JazzZ 1527455 94.17% 3.45
76 Blu_VR 1524056 93.96% 3.57
77 Supaconnor 1514086 93.34% 3.94
78 AZUR24 1498007 92.35% 4.52
79 Nehete_vole 1449043 89.33% 6.31